Analysis of Scanned Viruses for mail.zeitform.de

 Virus Detections listed by month (last 12 months)
06/2003 109 109 (7.97%)
05/2003 198 198 (14.48%)
04/2003 94 94 (6.88%)
03/2003 137 137 (10.02%)
02/2003 159 159 (11.63%)
01/2003 90 90 (6.58%)
12/2002 15 15 (1.10%)
11/2002 28 28 (2.05%)
10/2002 30 30 (2.20%)
09/2002 24 24 (1.76%)
08/2002 95 95 (6.95%)
07/2002 125 125 (9.14%)
Total   1368  
 Detected Virus Types
W32/Klez.h@MM virus 360 360 (26.32%)
W32/Sobig@MM virus 349 349 (25.52%)
application Exploit-MIME.gen.b. 89 89 (6.51%)
W32/Yaha.g@MM virus 72 72 (5.27%)
W32/SirCam@MM virus 62 62 (4.54%)
W32/Sobig.a@MM virus 62 62 (4.54%)
: EICAR test file NOT a virus. 37 37 (2.71%)
W32/Sobig.b@MM virus 36 36 (2.64%)
Illegal MIME chars found in header 31 31 (2.27%)
W32/Bugbear@MM virus 24 24 (1.76%)
Illegal breakage found in header name - potential virus 23 23 (1.69%)
W32/Hybris.gen@MM virus 23 23 (1.69%)
W32/Fizzer.gen@MM virus 22 22 (1.61%)
W32/Sobig.c@MM virus 19 19 (1.39%)
W32/BadTrans@MM virus 17 17 (1.25%)
W32/Klez.e@MM virus 13 13 (0.96%)
W32/Klez.gen@MM virus 12 12 (0.88%)
Illegal MIME comment found in header name - potential virus 11 11 (0.81%)
W32/Gibe.gen@MM virus 10 10 (0.74%)
Exploit-MIME.gen.exe virus 9 9 (0.66%)
W32/Palyh@MM virus 9 9 (0.66%)
W32/Sobig.dam virus 9 9 (0.66%)
W32/Nimda.gen@MM virus 6 6 (0.44%)
W32/Nimda.a@MM virus 5 5 (0.37%)
W32/Magistr.b@MM virus 5 5 (0.37%)
EICAR Test Virus 5 5 (0.37%)
trojan or variant Exploit-CodeBase 5 5 (0.37%)
PornDial-177.dldr trojan 5 5 (0.37%)
W32/Nimda@MM virus 4 4 (0.30%)
virus or variant Exploit-MIME.gen 4 4 (0.30%)
W32/Magistr.a@MM virus 4 4 (0.30%)
W32/Bugbear.b@MM virus 4 4 (0.30%)
W32/Nimda.htm virus 4 4 (0.30%)
W32/Lirva.c@MM virus 4 4 (0.30%)
W95/MTX@M virus 4 4 (0.30%)
virus or variant New Worm 1 1 (0.08%)
trojan or variant JS/Exploit-CookieRun 1 1 (0.08%)
virus or variant W32/Nimda@MM 1 1 (0.08%)
Exploit-FolderView trojan 1 1 (0.08%)
PWS-gen.Hooker trojan 1 1 (0.08%)
W32/Gibe.b@MM virus 1 1 (0.08%)
trojan or variant Exploit-HostSaveAs 1 1 (0.08%)
trojan or variant UNIX/Exploit-LANSuit 1 1 (0.08%)
Exploit-MIME.gen virus 1 1 (0.08%)
W32/Klez.eml virus 1 1 (0.08%)
Total   1368  
 Apparent Virus Senders by domain (TOP 20)
boss.com 404 404 (29.54%)
t-online.de 160 160 (11.70%)
odn.de 94 94 (6.88%)
mail.ru 58 58 (4.24%)
microsoft.com 45 45 (3.29%)
unknown 44 44 (3.22%)
thomas-wernicke.de 30 30 (2.20%)
zeitform.de 21 21 (1.54%)
otenet.gr 21 21 (1.54%)
interbook.net 20 20 (1.47%)
hamlet.zeitform.de 14 14 (1.03%)
example.com 14 14 (1.03%)
hotmail.com 12 12 (0.88%)
lists.sourceforge.net 11 11 (0.81%)
aol.com 10 10 (0.74%)
gmx.de 10 10 (0.74%)
securityfocus.com 9 9 (0.66%)
inter7.com 9 9 (0.66%)
verizon.net 9 9 (0.66%)
online.no 9 9 (0.66%)
Total   1368  
 Designated Virus Recipients by name (TOP 20)
(addresses removed in this example) xxx@xxx.xxx 457 457 (33.41%)
xxx@xxx.xxx 215 215 (15.72%)
xxx@xxx.xxx 138 138 (10.09%)
xxx@xxx.xxx 55 55 (4.03%)
xxx@xxx.xxx 49 49 (3.59%)
xxx@xxx.xxx 47 47 (3.44%)
xxx@xxx.xxx 35 35 (2.56%)
xxx@xxx.xxx 32 32 (2.34%)
xxx@xxx.xxx 30 30 (2.20%)
xxx@xxx.xxx 24 24 (1.76%)
xxx@xxx.xxx 18 18 (1.32%)
xxx@xxx.xxx 17 17 (1.25%)
xxx@xxx.xxx 16 16 (1.17%)
xxx@xxx.xxx 15 15 (1.10%)
xxx@xxx.xxx 13 13 (0.96%)
xxx@xxx.xxx 13 13 (0.96%)
xxx@xxx.xxx 12 12 (0.88%)
xxx@xxx.xxx 11 11 (0.81%)
xxx@xxx.xxx 11 11 (0.81%)
xxx@xxx.xxx 10 10 (0.74%)
Total   1368  

© 2002 zeitform Internet Dienste - all rights reserved